Complex treatment of coxarthrosis using magnetotherapy and phonophoresis with gel Nurophen
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Complex treatment of coxarthrosis using magnetotherapy and phonophoresis with gel Nurophen |
| 2. | Creator | Author's name, affiliation, country | E V Egorova; |
| 2. | Creator | Author's name, affiliation, country | A G Shiman; |
| 2. | Creator | Author's name, affiliation, country | A V Shabrov; |
| 2. | Creator | Author's name, affiliation, country | S A Linnik; |
| 2. | Creator | Author's name, affiliation, country | P P Romashov; |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | coxarthrosis; physical therapy; drug treatment |
| 4. | Description | Abstract | Investigation of 80 patients with coxarthrosis in I and II stages is carried out. Clinical, functional and tool methods of research are applied for the purpose of study of a functional status of the affected joints. The estimation of efficiency of appointment of complex therapy with application of medicamentous treatment, magnetotherapy and phonophoresis with nurophen at patients with coxarthrosis is carried out. The expressed anaesthetising and myorelaxing action of the developed technique leading to substantial increase of efficiency of complex treatment of patients is revealed. |
| 5. | Publisher | Organizing agency, location | Vreden National Medical Research Center of Traumatology and Orthopedics |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (DD-MM-YYYY) | 15.06.2009 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.rniito.org/jour/article/view/1877 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.17816/2311-2905-1877 |
| 10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/2311-2905-1877-1371 |
| 11. | Source | Title; vol., no. (year) | Traumatology and Orthopedics of Russia; No 2 (2009) |
| 12. | Language | English=en | ru |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2009 Egorova E.V., Shiman A.G., Shabrov A.V., Linnik S.A., Romashov P.P.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
