Features of treatment for posterior impingement in sportsmen and ballet dancers
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Features of treatment for posterior impingement in sportsmen and ballet dancers |
| 2. | Creator | Author's name, affiliation, country | I. A. Kuznetsov; Vreden Russian Reseacrh Institute of Traumatology and Orthopedics; SportKlinika; Russian Federation |
| 2. | Creator | Author's name, affiliation, country | K. E. Velichko; SportKlinika; Russian Federation |
| 2. | Creator | Author's name, affiliation, country | E. A. Shchepkina; Vreden Russian Reseacrh Institute of Traumatology and Orthopedics; Vaganova Ballet Academy; Russian Federation |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | артроскопия голеностопного сустава; задний импиджмент-синдром голеностопного сустава; os trigonum; отросток Stieda; arthroscopy; posterior ankle impigement; os trigonum; Stieda process |
| 4. | Description | Abstract | 35 posterior ankle arthroscopies for posterior ankle impingement were performed within the period of time between January 2014-April 2015. Radiological investigation and MRI were held preoperatively. The examinations and operations revealed the following findings: os trigonum 21 (60%), posterior lateral fracture 6 (17%), Stieda process 8 (23%). The patients were tested on the scale of AOFAS pre and post-operatively. In comparison with preoperational period all the patients recognized the decrease or full disappearance of pain syndrome as well as functional improvements (AOFAS 59,8 preoperatively to 93,9 2 months postoperatively). The posterior ankle arthroscopy is an efficient and relatively safe method for posterior ankle impingement treatment which works efficiently to eliminate or decrease pain syndrome and helps to recover the function of plantaris. |
| 5. | Publisher | Organizing agency, location | Vreden National Medical Research Center of Traumatology and Orthopedics |
| 6. | Contributor | Sponsor(s) |
|
| 7. | Date | (DD-MM-YYYY) | 12.10.2015 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Unknown |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.rniito.org/jour/article/view/146 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.21823/2311-2905-146 |
| 10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.21823/2311-2905-ID-144 |
| 11. | Source | Title; vol., no. (year) | Traumatology and Orthopedics of Russia; Vol 21, No 3 (2015) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2015 |